Wildlife Insights: A Platform to Maximize the Potential of Camera Trap and Other Passive Sensor Wildlife Data for the Planet
No. Panggil : | eja-21-0568 |
Nama Orang : | Jorge A Ahumada Eric Fegraus Tanya Birch Nicole Flores Roland Kays Timothy G O Brien Jonathan Palmer Stephanie Schuttler Jennifer Y Zhao Walter Jetz Margaret Kinnaird Sayali Kulkarni Arnaud Lyet David Thau Michelle Duong Ruth Oliver Anthony Dancer |
Penerbitan : | [Place of publication not identified] : Cambridge - Crime, 2019 |
Abstrak | Wildlife is an essential component of all ecosystems. Most places in the globe do not have local, timely information on which species are present or how their populations are changing. With the arrival of new technologies, camera traps have become a popular way to collect wildlife data. However, data collection has increased at a much faster rate than the development of tools to manage, process and analyse these data. Without these tools, wildlife managers and other stakeholders have little information to effectively manage, understand and monitor wildlife populations. We identify four barriers that are hindering the widespread use of camera trap data for conservation. We propose specific solutions to remove these barriers integrated in a modern technology platform called Wildlife Insights. We present an architecture for this platform and describe its main components. We recognize and discuss the potential risks of publishing shared biodiversity data and a framework to mitigate those risks. Finally, we discuss a strategy to ensure platforms like Wildlife Insights are sustainable and have an enduring impact on the conservation of wildlife. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | artificial intelligence; camera traps; data analysis; data sharing; protected areas; technology platform; wildlife |
ISSN | |
Tahun Terbit | 2019 |
No. Induk | eja-21-0568 |
Entri Sumber Data | Cambridge - Crime |
Entri Utama Nama orang | Jorge A Ahumada; Eric Fegraus; Tanya Birch; Nicole Flores; Roland Kays; Timothy G O Brien; Jonathan Palmer; Stephanie Schuttler; Jennifer Y Zhao; Walter Jetz; Margaret Kinnaird; Sayali Kulkarni; Arnaud Lyet; David Thau; Michelle Duong; Ruth Oliver; Anthony Dancer |
Volume, Nomor, Tahun dan Hlm. | vol. 47, no. 1, p. 1-6 |
Entri Utama Nama Badan | |
Barcode | eja-21-0568 |
Subjek Topik | |
Judul Utama | Wildlife Insights: A Platform to Maximize the Potential of Camera Trap and Other Passive Sensor Wildlife Data for the Planet |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0568 | eja-21-0568 | TERSEDIA |
wildlife_insights_a_platform_to_maximize_the_potential_of_camera_trap_and_other_passive_sensor_wildlife_data_for_the_planet.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 58126 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive