Scenarios of Land Use and Land Cover Change and Their Multiple Impacts on Natural Capital in Tanzania
No. Panggil : | eja-21-0561 |
Nama Orang : | Capitani, Claudia Arnout Van Soesbergen Kusaga Mukama Malugu, Isaac Mbilinyi, Boniface Chamuya, Nurdin Bas Kempen Rogers Malimbwi Rebecca Mant Panteleo Munishi Marco Andrew Njana Antonia Ortmann Philip J. Platts Lisen Runsten Marieke Sassen Philippina Sayo Deo Shirima Elikamu Zahabu Neil D. Burgess Rob Marchant |
Penerbitan : | [Place of publication not identified] : Cambridge - Crime, 2018 |
Abstrak | Reducing emissions from deforestation and forest degradation plus the conservation of forest carbon stocks, sustainable management of forests and enhancement of forest carbon stocks in developing countries (REDD + ) requires information on land-use and land-cover changes (LULCCs) and carbon emission trends from the past to the present and into the future. Here, we use the results of participatory scenario development in Tanzania to assess the potential interacting impacts on carbon stock, biodiversity and water yield of alternative scenarios where REDD + is or is not effectively implemented by 2025, a green economy (GE) scenario and a business as usual (BAU) scenario, respectively. Under the BAU scenario, LULCCs will cause 296 million tonnes of carbon (MtC) national stock loss by 2025, reduce the extent of suitable habitats for endemic and rare species (mainly in encroached protected mountain forests) and change water yields. In the GE scenario, national stock loss decreases to 133 MtC. In this scenario, consistent LULCC impacts occur within small forest patches with high carbon density, water catchment capacity and biodiversity richness. Opportunities for maximizing carbon emission reductions nationally are largely related to sustainable woodland management, but also contain trade-offs with biodiversity conservation and changes in water availability. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | REDD + ; ecosystem services trade-offs; decision-making; participatory GIS; carbon; biodiversity; water |
ISSN | |
Tahun Terbit | 2018 |
No. Induk | eja-21-0561 |
Entri Sumber Data | Cambridge - Crime |
Entri Utama Nama orang | Capitani, Claudia; Arnout Van Soesbergen; Kusaga Mukama; Malugu, Isaac; Mbilinyi, Boniface; Chamuya, Nurdin; Bas Kempen; Rogers Malimbwi; Rebecca Mant; Panteleo Munishi; Marco Andrew Njana; Antonia Ortmann; Philip J. Platts; Lisen Runsten; Marieke Sassen; Philippina Sayo; Deo Shirima; Elikamu Zahabu; Neil D. Burgess; Rob Marchant |
Volume, Nomor, Tahun dan Hlm. | vol. 46, no. 1, p. 17-24 |
Entri Utama Nama Badan | |
Barcode | eja-21-0561 |
Subjek Topik | |
Judul Utama | Scenarios of Land Use and Land Cover Change and Their Multiple Impacts on Natural Capital in Tanzania |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0561 | eja-21-0561 | TERSEDIA |
scenarios_of_land_use_and_land_cover_change_and_their_multiple_impacts_on_natural_capital_in_tanzania.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 58119 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive