Methods for prioritizing protected areas using individual and aggregate rankings
No. Panggil : | eja-21-0556 |
Nama Orang : | Fabio Carvalho Kerry A Brown Adam D Gordon Gabriel U Yesuf Marie Jeanne Raherilalao Achille P Raselimanana Voahangy Soarimalala Steven M Goodman |
Penerbitan : | [Place of publication not identified] : Cambridge - Crime, 2020 |
Abstrak | Despite their legal protection status, protected areas (PAs) can benefit from priority ranks when ongoing threats to their biodiversity and habitats outpace the financial resources available for their conservation. It is essential to develop methods to prioritize PAs that are not computa tionally demanding in order to suit stakeholders in developing countries where technical and financial resources are limited. We used expert knowledge-derived biodiversity measures to generate individual and aggregate priority ranks of 98 mostly terrestrial PAs on Madagascar. The five variables used were state of knowledge (SoK), forest loss, forest loss accel eration, PA size and relative species diversity, estimated by using standardized residuals from negative binomial models of SoK regressed onto species diversity. We compared our aggregate ranks generated using unweighted averages and principal component analysis (PCA) applied to each individual variable with those generated via Markov chain (MC) and PageRank algo rithms. SoK significantly affected the measure of species diversity and highlighted areas where more research effort was needed. The unweighted- and PCA-derived ranks were strongly cor related, as were the MC and PageRank ranks. However, the former two were weakly correlated with the latter two. We recommend using these methods simultaneously in order to provide decision-makers with the flexibility to prioritize those PAs in need of additional research and conservation efforts. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | conservation triage; expert knowledge; forest loss acceleration; Madagascar; Markov chain algorithm; PageRank algorithm |
ISSN | |
Tahun Terbit | 2020 |
No. Induk | eja-21-0556 |
Entri Sumber Data | Cambridge - Crime |
Entri Utama Nama orang | Fabio Carvalho; Kerry A Brown; Adam D Gordon; Gabriel U Yesuf; Marie Jeanne Raherilalao; Achille P Raselimanana; Voahangy Soarimalala; Steven M Goodman |
Volume, Nomor, Tahun dan Hlm. | vol. 47, no. 2, p. 113-122 |
Entri Utama Nama Badan | |
Barcode | eja-21-0556 |
Subjek Topik | |
Judul Utama | Methods for prioritizing protected areas using individual and aggregate rankings |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0556 | eja-21-0556 | TERSEDIA |
methods_for_prioritizing_protected_areas_using_individual_and_aggregate_rankings.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 58114 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive