Land Change Modelling to Inform Strategic Decisions on Forest Cover and CO2 Emissions in Eastern Madagascar
No. Panggil : | eja-21-0554 |
Nama Orang : | Jennifer Hewson Julie Hanta Razafimanahaka Timothy Max Wright Rina Mandimbiniaina Mark Mulligan Julia PG Jones Arnout Van Soesbergen Andry Andriamananjara Karyn Tabor Andriambolantsoa Rasolohery Herintsitohaina Razakamanarivo Mieja Razafindrakoto7 Andrisoa Rianahary Tantely Razafimbelo Ntsoa Ranaivoson Celia A Harvey |
Penerbitan : | [Place of publication not identified] : Cambridge - Crime, 2018 |
Abstrak | Decision-makers need readily accessible tools to understand the potential impacts of alternative policies on forest cover and greenhouse gas (GHG) emissions and to develop effective policies to meet national and international targets for biodiversity conservation, sustainable development and climate change mitigation. Land change modelling can support policy decisions by demonstrating potential impacts of policies on future deforestation and GHG emissions. We modelled land change to explore the potential impacts of expert-informed scenarios on deforestation and GHG emissions, specifically CO2 emissions, in the Ankeniheny-Zahamena Corridor in eastern Madagascar. We considered four scenarios: business as usual; effective conservation of protected areas; investment in infrastructure; and agricultural intensification. Our results highlight that effective forest conservation could deliver substantial emissions reductions, while infrastructure development will likely cause forest loss in new areas. Agricultural intensification could prevent additional forest loss if it reduced the need to clear more land while improving food security. Our study demonstrates how available land change modelling tools and scenario analyses can inform land-use policies, helping countries reconcile economic development with forest conservation and climate change mitigation commitments. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | Madagascar; Ankeniheny-Zahamena Corridor; land change modelling; deforestation; policy scenarios; rural livelihoods; REDD+; carbon dioxide emissions; aboveground biomass |
ISSN | |
Tahun Terbit | 2018 |
No. Induk | eja-21-0554 |
Entri Sumber Data | Cambridge - Crime |
Entri Utama Nama orang | Jennifer Hewson; Julie Hanta Razafimanahaka; Timothy Max Wright; Rina Mandimbiniaina; Mark Mulligan; Julia PG Jones; Arnout Van Soesbergen; Andry Andriamananjara; Karyn Tabor; Andriambolantsoa Rasolohery; Herintsitohaina Razakamanarivo; Mieja Razafindrakoto7; Andrisoa Rianahary; Tantely Razafimbelo; Ntsoa Ranaivoson; Celia A Harvey |
Volume, Nomor, Tahun dan Hlm. | vol. 46, no. 1, p. 25-33 |
Entri Utama Nama Badan | |
Barcode | eja-21-0554 |
Subjek Topik | |
Judul Utama | Land Change Modelling to Inform Strategic Decisions on Forest Cover and CO2 Emissions in Eastern Madagascar |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0554 | eja-21-0554 | TERSEDIA |
land_change_modelling_to_inform_strategic_decisions_on_forest_cover_and_co2_emissions_in_eastern_madagascar.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 58112 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive