Habitat Loss Challenges the Conservation of Endemic Plants in Mining-Targeted Brazilian Mountains
No. Panggil : | eja-21-0548 |
Nama Orang : | Salles, Debora M Carmo, Flávio F do Jacobi, Claudia M |
Penerbitan : | [Place of publication not identified] : Cambridge - Crime, 2018 |
Abstrak | Ironstone outcrop habitats harbour rare and endemic rupicolous plants. In southeast Brazil, they concentrate on mountaintops in the Iron Quadrangle (IQ), an intensively exploited iron ore reserve. To evaluate the current habitat availability of 32 plants endemic to canga (ironstone outcrops) and to support priority conservation areas and actions, we compared their functional connectivity in the IQ before (1960s) and after (2014) massive habitat loss to opencast mining. The Integral Index of Connectivity and associated metrics of habitat availability were used to evaluate present and past connectivity at a threshold distance of 500 m. The overall canga habitat loss up to 2014 was 50%. The historical configuration of 334 patches totalling 18 654 ha was already disconnected and the proportion of patches acting as relevant stepping stones was thus very low. Furthermore, in both the historical and current settings, the largest contribution to habitat availability came from intrapatch connectivity (i.e., patch area), especially in the east sector. All the IQ canga endemics fall into the International Union for Conservation of Nature (IUCN) Critically Endangered category and require protection. The recommended strategy for their conservation is to protect large, preferably well-preserved ironstone patches. This measure will require finding the middle ground between economic development and conservation of natural heritage. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | canga; conservation planning; functional connectivity; habitat availability; Iron Quadrangle; ironstone outcrops; opencast mining |
ISSN | |
Tahun Terbit | 2018 |
No. Induk | eja-21-0548 |
Entri Sumber Data | Cambridge - Crime |
Entri Utama Nama orang | Salles, Debora M; Carmo, Flávio F do; Jacobi, Claudia M |
Volume, Nomor, Tahun dan Hlm. | vol. 46, no. 2, p. 140-146 |
Entri Utama Nama Badan | |
Barcode | eja-21-0548 |
Subjek Topik | |
Judul Utama | Habitat Loss Challenges the Conservation of Endemic Plants in Mining-Targeted Brazilian Mountains |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0548 | eja-21-0548 | TERSEDIA |
habitat_loss_challenges_the_conservation_of_endemic_plants_in_miningtargeted_brazilian_mountains.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 58106 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive