Gaps in biodiversity occurrence information may hamper the achievement of international biodiversity targets: insights from a cross-taxon analysis
No. Panggil : | eja-21-0545 |
Nama Orang : | Giradello, Marco Martellos, Stefano Pardo, Adara Bertolino, Sandro |
Penerbitan : | [Place of publication not identified] : Cambridge - Crime, 2018 |
Abstrak | Species distribution data are critical information sources when it comes to implementing the multiple Aichi Targets set by the international Convention on Biological Diversity. Although there have been international-scale efforts to aggregate distribution data, the magnitudes and locations of the gaps in biodiversity knowledge remain unclear. In this study, we use a large database, including over 200 000 species occurrence records, to identify knowledge gaps in biodiversity inventories for nine animal taxa in a Mediterranean biodiversity hotspot. Spatial modelling methods were employed to relate the completeness of inventories to population, road and protected area density. The completeness of faunistic inventories was correlated with the amount of protected areas, roads and population density. Despite more than 200 years of faunistic sampling, knowledge of the distributions of most animal taxa is still limited, especially for invertebrates. As the window of opportunity for achieving Aichi Targets 11 and 19 begins to close,means of filling such knowledge gaps are required. We argue that a combination of quantitative tools and citizen science data collection programmes may help inform conservation decisions. |
Entri Tambahan Nama Orang | biodiversity inventories, completeness, conservation, Aichi Targets, invertebrates |
001 Hak Akses (open/membership) | membership |
Kata Kunci | |
ISSN | |
Tahun Terbit | 2018 |
No. Induk | eja-21-0545 |
Entri Sumber Data | Cambridge - Crime |
Entri Utama Nama orang | Giradello, Marco; Martellos, Stefano; Pardo, Adara; Bertolino, Sandro |
Volume, Nomor, Tahun dan Hlm. | vol. 45, no. 4, p. 370-377 |
Entri Utama Nama Badan | |
Barcode | eja-21-0545 |
Subjek Topik | |
Judul Utama | Gaps in biodiversity occurrence information may hamper the achievement of international biodiversity targets: insights from a cross-taxon analysis |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0545 | eja-21-0545 | TERSEDIA |
gaps_in_biodiversity_occurrence_information_may_hamper_the_achievement_of_international_biodiversity_targets_insights_from_a_crosstaxon_analysis.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 58103 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive