Do Data Support Claims That Brazil Leads the World in Environmental Preservation?
No. Panggil : | eja-21-0538 |
Nama Orang : | Vacchiano, Marcelo C Santos, Jeater WMC Angeoletto, Fabio Silva, Normandes M |
Penerbitan : | [Place of publication not identified] : Cambridge - Crime, 2018 |
Abstrak | Embrapa (Brazilian Agricultural Research Corporation) is the most important Brazilian agricultural research institute and has recently published a study on the preservation status of forest fragments in more than 5 million rural properties. The authors concluded that no institution, public authority or professional category helps more in preserving Brazilian biomes than farmers (Miranda et al. 2017). The aim of the current paper is to demonstrate that these conclusions are hasty and that the real Brazilian flora preservation status in rural properties remains unknown. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | forest conservation; deforestation; Cerrado biome; biodiversity hotspot; Brazilian biomes; rural properties; Brazilian agribusiness; Brazilian Forest Code; Brazil |
ISSN | |
Tahun Terbit | 2018 |
No. Induk | eja-21-0538 |
Entri Sumber Data | Cambridge - Crime |
Entri Utama Nama orang | Vacchiano, Marcelo C; Santos, Jeater WMC; Angeoletto, Fabio; Silva, Normandes M |
Volume, Nomor, Tahun dan Hlm. | vol. 46, no. 2, p. 118-120 |
Barcode | eja-21-0538 |
Subjek Topik | |
Judul Utama | Do Data Support Claims That Brazil Leads the World in Environmental Preservation? |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0538 | eja-21-0538 | TERSEDIA |
do_data_support_claims_that_brazil_leads_the_world_in_environmental_preservation.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 58096 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive