Distribution of Wildlife and Illegal Human Activities in the Lampi Marine National Park (Myanmar)
No. Panggil : | eja-21-0537 |
Nama Orang : | Francesco Bisi Alessandra Gagliardi Giacomo Cremonesi Roberto Colombo Maria Vittoria Mazzamuto Lucas Armand Wauters Damiano Giovanni Preatoni Adriano Martinoli |
Penerbitan : | [Place of publication not identified] : Cambridge - Crime, 2019 |
Abstrak | Asian tropical forests are among the most affected by overhunting of wildlife species. Bushmeat is not just a source of food, but is also often seen as an income source due to the increasing regional demand for wildlife products. In this study, we assess for the first time the medium- and large-size vertebrate species present in Lampi Marine National Park (Myanmar) using camera traps and opportunistic sightings, and we use data from law enforcement patrolling to identify areas where poaching activities occur. Nineteen different terrestrial vertebrate species were observed in the Park, five of which are listed as globally threatened, while illegal activities were recorded at 107 locations. We estimated wildlife and human distributions using the maximum-entropy (i.e., MaxEnt) algorithm. Human activities were widely distributed in the Park, and areas selected by people were those at lower elevations and mainly in evergreen or semi-evergreen forests where most of the species occur. These models could improve knowledge of species presence and of the potential risk to wildlife associated with human activities. The modelling of wildlife and human presence proved to be useful for identifying areas that would receive special attention during patrolling, management and conservation actions. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | camera trap; MaxEnt; patrolling; mammals; tropical forest; poaching |
ISSN | |
Tahun Terbit | 2019 |
No. Induk | eja-21-0537 |
Entri Sumber Data | Cambridge - Crime |
Entri Utama Nama orang | Francesco Bisi; Alessandra Gagliardi; Giacomo Cremonesi; Roberto Colombo; Maria Vittoria Mazzamuto; Lucas Armand Wauters; Damiano Giovanni Preatoni; Adriano Martinoli |
Volume, Nomor, Tahun dan Hlm. | vol. 46, no. 2, p. 163-170 |
Barcode | eja-21-0537 |
Subjek Topik | |
Judul Utama | Distribution of Wildlife and Illegal Human Activities in the Lampi Marine National Park (Myanmar) |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0537 | eja-21-0537 | TERSEDIA |
distribution_of_wildlife_and_illegal_human_activities_in_the_lampi_marine_national_park_myanmar.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 58095 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive