Charting progress towards system-scale ecosystem service valuation in islands
No. Panggil : | eja-21-0532 |
Nama Orang : | Oleson, Kristen L.L. Grafeld, Shanna Beukering, Pieter van Brander, Luke James, Philip A.S. Wolfs, Esther |
Penerbitan : | [Place of publication not identified] : Cambridge - Crime, 2018 |
Abstrak | Using islands as a model system, this paper seeks to understand how ecosystem service valuation (ESV) has and can move from a monetized, single-service paradigm to an integrated valuation paradigm, a par ticipatory approach that represents a more diverse set of the values of nature, and beyond, to a more fully real ized conception of the island social ecological systems. A systematic literature review of 314 island ESV studies reveals developments in the design, implementation and adoption of ESV studies over time.We complement the review with three cases where this evolution is happening, thereby offering insights into successful means of translating ESV into information useful for island system-scale management, policy design and planning. Over the past 30 years, both the number of studies and the number of services addressed per study have steadily grown, and valuation methods have become more inclusive of multiple values. The cases reveal lessons for ESV practice. Insights are that ESV should increasingly: (i) recognize strong interconnec tions between ecosystems and between human and environmental systems; (ii) move towards more integ rated valuation methods that better capture the diverse values of nature; and (iii) be based on an iterative process where knowledge and decision-support tools are co-created with decision-makers and stakeholders. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | ecosystem service valuation, environmental valuation, non-market valuation, systematic review, island sustainability |
ISSN | |
Tahun Terbit | 2018 |
No. Induk | eja-21-0532 |
Entri Sumber Data | Cambridge - Crime |
Entri Utama Nama orang | Oleson, Kristen L.L.; Grafeld, Shanna; Beukering, Pieter van; Brander, Luke; James, Philip A.S.; Wolfs, Esther |
Volume, Nomor, Tahun dan Hlm. | vol. 45, no. 3, p. 212-226 |
Barcode | eja-21-0532 |
Subjek Topik | |
Judul Utama | Charting progress towards system-scale ecosystem service valuation in islands |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0532 | eja-21-0532 | TERSEDIA |
charting_progress_towards_systemscale_ecosystem_service_valuation_in_islands.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 58090 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive