The primary motivation of sexual homicide offenders in China: Was it for sex, power and control, anger, or money?
No. Panggil : | eja-21-0515 |
Nama Orang : | Heng Choon (Oliver) Chan Li, Feng Liu, Sihai Lu, Xuesong |
Penerbitan : | [Place of publication not identified] : Ebsco - NAtional Security and Crime, 2019 |
Abstrak | Background: Information on sexual homicides in China is scarce, particularly with respect to the offenders primary motivation for the offence. Aims: Our aim was to examine how offence characteris tics of sexual murderers relate to different primary motivations. Methods: The offender, victim, and offence characteris tics of 67 sexual homicides, derived from police data of three regions and published case reports (1994-2017), were explored and compared according to offenders pri mary motivation. Results: Heterosexual sexual homicides were committed by offenders who were mainly driven by power and control, sex, and anger, compared with slightly over half of those who motivated primarily by financial gain. Sexual murderers whose killing was mainly driven by sex, money, and anger were more likely to target strangers, whereas offenders who motivated primarily by power and control were more likely to target an intimate partner. Victim abduction was more frequently seen in offenders who were motivated pre dominantly by money than other motives. Relative to finan cial gain as primary motivation, sexual killers who were mainly driven by sex, power and control, and anger were more likely to mutilate their victim. Implications for practice: This study adds data to a field rarely studied anywhere and hardly at all in China. Findings may offer some help for criminal investigators who need to prioritise their investigative strategies. Once the individual is convicted and sentenced, they may help direct manage ment and/or therapeutic strategies. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | |
ISSN | |
Tahun Terbit | 2019 |
No. Induk | eja-21-0515 |
Entri Sumber Data | Ebsco - NAtional Security and Crime |
Entri Utama Nama orang | Heng Choon (Oliver) Chan; Li, Feng; Liu, Sihai; Lu, Xuesong |
Volume, Nomor, Tahun dan Hlm. | vol. 29, no. 3, p. 168-178 |
Barcode | eja-21-0515 |
Subjek Topik | |
Judul Utama | The primary motivation of sexual homicide offenders in China: Was it for sex, power and control, anger, or money? |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0515 | eja-21-0515 | TERSEDIA |
The primary motivation of sexual homicide offenders in China Was it for sex, power and control, anger, or money.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 58073 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive