Institutional Completeness and Crime Rates in Immigrant Neighborhoods
No. Panggil : | eja-21-0281 |
Nama Orang : | Kubrin, Charis E. Kim, Young-An Hipp, John R. |
Penerbitan : | [Place of publication not identified] : Sage - Crime and Justice, 2019 |
Abstrak | Objectives: A growing body of research finds that immigration has a null or negative association with neighborhood crime rates. We build on this important literature by investigating the extent to which one theory, institutional completeness theory, may help explain lower crime rates in immigrant communities across the Southern California region. Specifically, we test whether two key measures of institutional completeness the presence of immigrant/ethnic voluntary organizations in the community and the presence and diversity of immigrant/ethnic businesses in the community account for lower crime rates in some immigrant communities. Method: Compiling a tract-level data set utilizing various data sources, we estimate negative binomial regression models predicting violent and property crime levels that include measures of institutional completeness while controlling for a range of neighborhood correlates of crime. We also account for possible endogeneity by estimating instrumental variable models. Results: The results reveal very limited support for institutional completeness theory. Conclusions: Several possible explanations for these findings are discussed. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | immigration, communities and crime, institutional completeness theory |
ISSN | |
Tahun Terbit | 2019 |
No. Induk | eja-21-0281 |
Entri Sumber Data | Sage - Crime and Justice |
Entri Utama Nama orang | Kubrin, Charis E.; Kim, Young-An; Hipp, John R. |
Volume, Nomor, Tahun dan Hlm. | vol. 56, no. 2, p. 175-212 |
Barcode | eja-21-0281 |
Subjek Topik | |
Judul Utama | Institutional Completeness and Crime Rates in Immigrant Neighborhoods |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0281 | eja-21-0281 | TERSEDIA |
Institutional completeness and crime rates.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 57839 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive