The current nature of police officer fatalities in Australia and opportunities for prevention
No. Panggil : | eja-21-0219 |
Nama Orang : | Hine, Kelly A. Carey, Samantha |
Penerbitan : | [Place of publication not identified] : Taylor and Francis - Criminology and justice ethics, 2020 |
Abstrak | Policing is considered one of the most dangerous and stressful occupations. The role and duties of officers mean that they are more likely to encounter not only accidents, but also assaults. Furthermore, the physical demands and occupational stresses of the job mean that officers are at risk of medical conditions that cause strain on the body such as heart attacks. This paper examines the current nature of police officer fatalities in Australia. In turn, this paper aims to identify strategies to prevent police fatalities. To do this, the study examined all police officer deaths in Australia between 2002 and 2019 (n = 39). Results revealed three main typologies of police fatalities in Australia: accidents, assaults and health-related fatalities. Accidents accounted for the largest proportion of fatalities, followed by assaults and health fatalities. Furthermore, the results showed a significant decrease in the number of police fatalities post 2006. These results are discussed in terms of changes to policing policies and practices that may have influenced this decline. Overall, these findings provided valuable insights into the current nature of police fatalities. These findings have implications for policing authorities in implementing prevention strategies to reduce and prevent officer deaths. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | assaults; fatalities; law enforcement; police. |
ISSN | |
Tahun Terbit | 2020 |
No. Induk | eja-21-0219 |
Entri Sumber Data | Taylor and Francis - Criminology and justice ethics |
Entri Utama Nama orang | Hine, Kelly A.; Carey, Samantha |
Volume, Nomor, Tahun dan Hlm. | vol. 33, no. 2, p. 191-210 |
Barcode | eja-21-0219 |
Subjek Topik | |
Judul Utama | The current nature of police officer fatalities in Australia and opportunities for prevention |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0219 | eja-21-0219 | TERSEDIA |
The current nature of police officer fatalities in Australia and opportunities for prevention.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 57777 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive