What matters most? Comparing the impact of individual, job, and organizational factors on job stress and job satisfaction among juvenile justice personnel
No. Panggil : | eja-21-0193 |
Nama Orang : | Mack, Kristin Rhineberger-Dunn, Gayle |
Penerbitan : | [Place of publication not identified] : Taylor and Francis - Criminology and Law, 2021 |
Abstrak | The purpose of the present study was to examine if job stress and job satisfaction differed for juvenile detention officers compared to juvenile probation officers. Specifically, we assessed if there were different determinants (e.g., gender, education, supervisor/coworker support, perceptions of dangerousness, and several rolerelated variables) of job stress compared to job satisfaction, and then we established which group of variables (i.e., individual, job, or organizational) had a greater overall impact on these outcomes. Using data collected from nearly 300 juvenile probation and detention officers across the Midwest, the ordinary least squares regression analysis found that job stress and job satisfaction did not vary by job position, but there were different predictors for each out come. Role conflict and role overload had significant effects on job stress, while perceived dangerousness, role overload, input into decision-making, and lack of opportunities were significant determinants of job satisfaction. Additionally, job perceptions had the strongest relative impact on job stress, while organizational factors were the most influential for job satisfaction. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | Juvenile probation; juvenile detention; job stress; job satisfaction |
ISSN | |
Tahun Terbit | 2021 |
No. Induk | eja-21-0193 |
Entri Sumber Data | Taylor and Francis - Criminology and Law |
Entri Utama Nama orang | Mack, Kristin; Rhineberger-Dunn, Gayle |
Volume, Nomor, Tahun dan Hlm. | |
Barcode | eja-21-0193 |
Subjek Topik | |
Judul Utama | What matters most? Comparing the impact of individual, job, and organizational factors on job stress and job satisfaction among juvenile justice personnel |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0193 | eja-21-0193 | TERSEDIA |
What matters most Comparing the impact of individual job and organizational factors on job stress and job satisfaction among juvenile justice.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 57751 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive