What are the gender differences in risk and needs of males and females sentenced for white-collar crimes?
No. Panggil : | eja-21-0191 |
Nama Orang : | Goulette, Natalie |
Penerbitan : | [Place of publication not identified] : Taylor and Francis - Criminology and Law, 2020 |
Abstrak | Reducing recidivism rates continues to be the focus of scholars and practitioners alike. While the risk-need-responsivity (RNR) principle model has guided correctional treatment services for nearly 40 years, some scholars argue that it does not necessarily pertain to special groups of people, more specifically women or people who commit white-collar offenses. The current study examines differences in risk scores for males and females who were convicted of federal white-collar crimes and who were placed on community supervision. Differences between males and females were noted, suggesting that gender-specific risk-needs assessment tools should be considered for women generally, and women sentenced for white-collar crime specifically. |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | White-collar; female offenders; risk needs assessment |
ISSN | 1478-601X (Print) 1478-6028 (Online) |
Tahun Terbit | 2020 |
No. Induk | eja-21-0191 |
Entri Sumber Data | Taylor and Francis - Criminology and Law |
Entri Utama Nama orang | Goulette, Natalie |
Volume, Nomor, Tahun dan Hlm. | vol. 33, no. 1, p. 31-45 |
Barcode | eja-21-0191 |
Subjek Topik | |
Judul Utama | What are the gender differences in risk and needs of males and females sentenced for white-collar crimes? |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0191 | eja-21-0191 | TERSEDIA |
What are the gender differences in risk and needs of males and females sentenced for white collar crimes.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 57749 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive