Gender and White Collar Crime Implications for Corrections Research and Practice
No. Panggil : | eja-21-0061 |
Nama Orang : | Ndrecka, Mirlinda |
Penerbitan : | [Place of publication not identified] : Taylor and Francis - Criminology and Law, 2020 |
Entri Tambahan Nama Orang | |
Abstrak | The last couple of decades have seen a considerable increase in the number of studies that have examined the risk/need factors of individuals under correctional supervision and the validity of risk assessments that stemmed from RNR model. Empirical research has examined these factors with populations of different gender, ethnicity, and offense type. However, few articles to date have studied the risk/need factors of individuals that are under correctional supervision for engaging in white-collar crime. The current article discusses the empirical findings of the Benson & Harbinson (current issue), Goulette (current issue), and Ruhland & Selzer (current issue), three articles that have explored the risk/need factors of individuals involved in white-collar offenses, and gender differences in these same populations. Findings from the articles point out that individuals involved in white-collar crime display lower average risk scores than individuals engaging in common offenses. While the risk/need factors among white-collar and general offense populations appear similar, results show that individuals engaging in white-collar crime could exhibit risk/needs differently from general crime populations. Additionally, the findings from the current three articles do not seem to offer support for the gendered pathways to crime approach. The current article discusses how these empirical findings related to the RNR model of correctional supervision and offers directions for future research. |
001 Hak Akses (open/membership) | membership |
Kata Kunci | white-collar crime; risk factors; risk-need responsivity model; gender community supervision |
ISSN | 1478-601X (Print) 1478-6028 (Online) |
Tahun Terbit | 2020 |
No. Induk | eja-21-0061 |
Entri Sumber Data | Taylor and Francis - Criminology and Law |
Entri Utama Nama orang | Ndrecka, Mirlinda |
Volume, Nomor, Tahun dan Hlm. | vol. 33, no. 1, p. 70-78 |
Subjek Topik | |
Barcode | eja-21-0061 |
Judul Utama | Gender and White Collar Crime Implications for Corrections Research and Practice |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0061 | eja-21-0061 | TERSEDIA |
Gender and White Collar Crime Implications for Corrections Research and Practice.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 57618 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive