Do Fictional Forensic and Criminal Investigation Television Shows Influence Students Enrollment Decisions?
No. Panggil : | eja-21-0045 |
Nama Orang : | Slak, Bostjan Erculj, Vanja Ida Areh, Igor Dobovsek, Bojan |
Penerbitan : | [Place of publication not identified] : Taylor and Francis - Criminology and Law, 2019 |
Entri Tambahan Nama Orang | |
Abstrak | Research on the CSI effect is accumulating and accounts for a substantive body of knowledge not just in the United States of America, but also elsewhere in the world. The paper investigates one aspect of the CSI effect whereby university faculties offering forensic or criminal investigative curricula are seeing an increase in the number of students enrolling. A research study was conducted on first-year students of the Faculty of Criminal Justice and Security (Slovenia) in which they were directly asked to state the extent to which TV series and films influenced their enrollment decision. The results indicate that some students were motivated by TV series and films, although more detailed statistical inquiries only provide partial and limited support for such claims. Therefore, a more in-depth research study is required to provide better insights into this dimension of the CSI effect. |
001 Hak Akses (open/membership) | membership |
Kata Kunci | Media influence; CSI effect; enrollment decisions |
ISSN | 1051-1253 (Print) 1745-9117 (Online) |
Tahun Terbit | 2019 |
No. Induk | eja-21-0045 |
Entri Sumber Data | Taylor and Francis - Criminology and Law |
Entri Utama Nama orang | Slak, Bostjan; Erculj, Vanja Ida; Areh, Igor; Dobovsek, Bojan |
Volume, Nomor, Tahun dan Hlm. | vol. 31, no. 1, p. 23-42 |
Subjek Topik | |
Barcode | eja-21-0045 |
Judul Utama | Do Fictional Forensic and Criminal Investigation Television Shows Influence Students Enrollment Decisions? |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0045 | eja-21-0045 | TERSEDIA |
Do Fictional Forensic and Criminal Investigation Television Shows Influence Students Enrollment D.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 57602 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive