Assessing a multidimensional model of police legitimacy in South Korea with latent class analysis
No. Panggil : | eja-21-0008 |
Nama Orang : | Lee, Yung Hyeock Cho, Sujung |
Penerbitan : | [Place of publication not identified] : Taylor and Francis - Criminology and Law, 2020 |
Abstrak | There are few validated scales for police legitimacy, and the ambiguous dimensionality of legitimacy raises a serious issue. This study tests a multidimensional scale of legitimacy, drawing upon the police legitimacy model. To identify a certain number of classes with a similar pattern of hypothesized legitimacy among a nationally representative sample of South Korean adults, we employed latent class analysis that legitimacy researchers have yet to consider. The current study found that police legitimacy was constituted with the four sub-dimensions of lawfulness, procedural fairness, police effectiveness, and equitable distribution of police sanctions. South Korean adults within the four multidimensional legitimacy scales were separated into three clusters: the legal procedure-oriented group (41.6%), the equitable sanction-oriented group (20.8%), and the cynic-oriented group (37.6%). The odds of self-reported complying with police requests and cooperating with the police were higher among members in both the legal procedureoriented and equitable sanction-oriented groups compared to those in the cynicoriented group. Finally, the four multidimensional legitimacy scales had a direct effect on both self-reported compliance and cooperation and had a mediating effect on the relationship between obligation to obey and both outcome variables. We conclude that police in South Korea should enhance the four multidimensions of legitimacy during each encounter with the public |
Entri Tambahan Nama Orang | |
001 Hak Akses (open/membership) | membership |
Kata Kunci | Police legitimacy; multidimensional model; compliance with police requests; cooperation with the police; latent class analysis |
ISSN | |
Tahun Terbit | 2020 |
No. Induk | eja-21-0008 |
Entri Sumber Data | Taylor and Francis - Criminology and Law |
Entri Utama Nama orang | Lee, Yung Hyeock; Cho, Sujung |
Volume, Nomor, Tahun dan Hlm. | vol. 44, no.3, p. 353-374 |
Barcode | eja-21-0008 |
Subjek Topik | |
Judul Utama | Assessing a multidimensional model of police legitimacy in South Korea with latent class analysis |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0008 | eja-21-0008 | TERSEDIA |
Assessing a multidimensional model of police legitimacy in South Korea with latent class analysis.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 57565 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive