A multi-state survey of day reporting center models
No. Panggil : | eja-21-0004 |
Nama Orang : | Lanterman, Jennifer L. |
Penerbitan : | [Place of publication not identified] : Taylor and Francis - Criminology and Law, 2019 |
Entri Tambahan Nama Orang | |
Abstrak | The use of day reporting centers (DRCs) to provide additional supervision and collocated services for criminal justice populations has expanded considerably since they first appeared in the United States 30 years ago. However, little is known about models of practice. This study uses a multi-state sample and two-step cluster analysis to identify six distinct DRC models. A number of trends related to evidence-based practice are also identified. The paper concludes with recommendations for community corrections administrators. |
001 Hak Akses (open/membership) | membership |
Kata Kunci | Day reporting centers; community corrections; evidence-based practice; vocational training; behavioral health disorder |
ISSN | 1478-601X (Print) 1478-6028 (Online) |
Tahun Terbit | 2019 |
No. Induk | eja-21-0004 |
Entri Sumber Data | Taylor and Francis - Criminology and Law |
Entri Utama Nama orang | Lanterman, Jennifer L. |
Volume, Nomor, Tahun dan Hlm. | vol. 33, no.2, p. 96-112 |
Subjek Topik | |
Barcode | eja-21-0004 |
Judul Utama | A multi-state survey of day reporting center models |
Kode Bahasa | eng |
Sumber Koleksi | Perpustakaan Nasional |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
eja-21-0004 | eja-21-0004 | TERSEDIA |
A multi state survey of day reporting center models.pdf :: Unduh
|
Catatan: Hanya file pdf yang dapat dibaca online
Ulasan: |
Tidak ada ulasan pada koleksi ini: 57561 |
Tidak ada abstrak pada koleksi ini
:: Perpustakaan Sekolah Tinggi Ilmu Kepolisian (STIK)
LONTAR 4 :: Library Automation and Digital Archive